Shop
Brand
- Flash Furniture (197)
- T & D Restaurant Equipment (154)
- KFI Seating (58)
- JI Bases (35)
- Source Contract (35)
- JMC Furniture (30)
- Regency Seating (25)
- Peter Meier (24)
- BFM Seating (23)
- Florida Seating (22)
- Correll (14)
- Maywood Furniture (7)
- Iceberg (6)
- McCourt Manufacturing (6)
- Special T (5)
- American Tables and Seating (3)
- Compamia (3)
- Design Lab MN (3)
- H&D Restaurant Supply (3)
- Amtab (2)
- Commercial Seating Products (1)
- Dauphin (1)
- Ironwood (1)
- Luxor (1)
- Mio Metals (1)
- Safco (1)
Show all (26)
Show fewer
Reviews
Show all (10)
Show fewer
Material
- Cast Iron (208)
- Steel (181)
- Laminate (167)
- Engineered Wood: Medium Density Fiberboa (102)
- PVC (101)
- Metal (59)
- Chrome (53)
- Wood (50)
- Resin (44)
- Aluminum (42)
- Laminate (High Pressure) (42)
- Melamine (35)
- Stainless Steel (27)
- Plastic (21)
- Rubber (21)
- Galvanized Steel (19)
- Particleboard (19)
- Iron (16)
- Glass (14)
- Vinyl (12)
- Elm Wood (10)
- Powder Coating (10)
- Plywood (9)
- Birchwood (6)
- Pine Wood (6)
- Pinus Glabra (6)
- Cast Aluminum (2)
- Engineered Wood (2)
- Fabric (2)
- Rattan (2)
- DuraWood (Synthetic Wood) (1)
- Poplar Wood (1)
- Teak (1)
- Thermoplastic (1)
Show all (34)
Show fewer
Frame Color
- Black (308)
- Blue (15)
- Brown (9)
- Gray (96)
- Green (10)
- Orange (10)
- Pink (5)
- Purple (2)
- Red (10)
- White (23)
- Yellow (10)
- Wood Grain (6)
- Gold (14)
- Silver (26)
Show all (14)
Show fewer
Frame Material
Show all (7)
Show fewer
Table Top Color
- Black (117)
- Blue (15)
- Brown (147)
- Clear (12)
- Gray (77)
- Green (10)
- Orange (10)
- Pink (5)
- Purple (2)
- Red (127)
- White (29)
- Yellow (10)
- Wood Grain (228)
- Gold (14)
Show all (14)
Show fewer
Table Top Material
Show all (7)
Show fewer
Base Style
- X (136)
- Round (103)
- 4 Leg (58)
- T (18)
- Pedestal (11)
- Arch (10)
- Foot Ring (10)
- Square (5)
- Cross (3)
- 5+ Legs (2)
- Double Arch (1)
Show all (11)
Show fewer
30'' Square 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-30CYMASQ-TDR
Original price:
$156.00
$70.19

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
36'' Square 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-36CYMASQ-TDR
Original price:
$224.00
$95.29

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
24'' Square 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-24CYMASQ-TDR
Original price:
$104.00
$46.49

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
24'' Round 2-Tone High-Gloss Cherry Resin Table Top with 2'' Thick Mahogany Edge
Item # BFDH-24CYMARD-TDR
Original price:
$104.00
$46.99

×
Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
×
STANDARD SEATING CAPACITY
30'' Square High-Gloss Resin Table Top with 2'' Thick Drop-Lip
Item # BFDH-30SQHGR
Original price:
$150.00
As low as
$61.59
24'' Round High-Gloss Resin Table Top with 2'' Thick Drop-Lip
Item # BFDH-24RDHGR
Original price:
$97.00
As low as
$37.29
24'' Square Laminate Table Top with 22'' x 22'' Table Height Base
Item # BFDH-2424-T2222
$77.09 - $85.39
42'' Square Laminate Table Top with 33'' x 33'' Bar Height Table Base
Item # BFDH-4242-T3333B
Original price:
$340.00
As low as
$135.99
24'' Square Laminate Table Top with 22'' x 22'' Bar Height Table Base
Item # BFDH-2424-T2222B
$84.59 - $84.99
24'' Square Laminate Table Top with 22'' x 22'' Bar Height Table Base and Foot Ring
Item # BFDH-2424-T2222B-3CFR
$115.09 - $115.49
24'' Square Laminate Table Top with 18'' Round Table Height Base
Item # BFDH-2424-TR18
$93.47 - $98.89
24'' Square Laminate Table Top with 18'' Round Bar Height Table Base
Item # BFDH-2424-TR18B
$102.09 - $102.49
24'' Square Laminate Table Top with 18'' Round Bar Height Table Base and Foot Ring
Item # BFDH-2424-TR18B-3CFR
Original price:
$296.00
As low as
$121.49
30'' Square Laminate Table Top with 22'' x 22'' Table Height Base
Item # BFDH-3030-T2222
$87.49 - $97.79
30'' Square Laminate Table Top with 22'' x 22'' Bar Height Table Base
Item # BFDH-3030-T2222B
$99.49 - $102.09
30'' Square Laminate Table Top with 22'' x 22'' Bar Height Table Base and Foot Ring
Item # BFDH-3030-T2222B-3CFR
Original price:
$295.00
As low as
$127.49
30'' Square Laminate Table Top with 18'' Round Table Height Base
Item # BFDH-3030-TR18
$104.39 - $113.39